COMMON USER-INFO
Username: |
|
![]() | 34.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 79 | 63 |
2. | ![]() | Leverkusen | 68 | 29 |
3. | ![]() | Frankfurt | 57 | 20 |
4. | ![]() | Freiburg | 55 | -2 |
5. | ![]() | BVB | 54 | 17 |
6. | ![]() | Mainz | 51 | 12 |
7. | ![]() | Leipzig | 51 | 6 |
8. | ![]() | Bremen | 48 | -6 |
9. | ![]() | Stuttgart | 47 | 10 |
10. | ![]() | Gladbach | 45 | -1 |
11. | ![]() | Augsburg | 43 | -15 |
12. | ![]() | Wolfsburg | 40 | 1 |
13. | ![]() | Union Berlin | 38 | -15 |
14. | ![]() | St. Pauli | 32 | -11 |
15. | ![]() | Hoffenheim | 32 | -18 |
16. | ![]() | Heidenheim | 29 | -24 |
17. | ![]() | Kiel | 25 | -28 |
18. | ![]() | Bochum | 20 | -38 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz