COMMON USER-INFO
Username: |
|
![]() | 5.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Leverkusen | 10 | 8 |
2. | ![]() | Bayern | 10 | 7 |
3. | ![]() | Leipzig | 9 | 9 |
4. | ![]() | Stuttgart | 9 | 8 |
5. | ![]() | Hoffenheim | 9 | 4 |
6. | ![]() | Wolfsburg | 9 | 2 |
7. | ![]() | BVB | 8 | 3 |
8. | ![]() | Union Berlin | 6 | 2 |
9. | ![]() | Frankfurt | 6 | 1 |
10. | ![]() | Freiburg | 6 | -5 |
11. | ![]() | Heidenheim | 4 | -1 |
12. | ![]() | Bremen | 3 | -3 |
13. | ![]() | Bochum | 3 | -5 |
14. | ![]() | Gladbach | 2 | -4 |
15. | ![]() | Augsburg | 2 | -5 |
16. | ![]() | Köln | 1 | -4 |
17. | ![]() | Darmstadt | 1 | -8 |
18. | ![]() | Mainz | 1 | -9 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz