COMMON USER-INFO
Username: |
|
11.Matchday |
RANKINGS |
1. | Bayern | 26 | 26 | |
2. | Leipzig | 21 | 10 | |
3. | Frankfurt | 20 | 10 | |
4. | Leverkusen | 17 | 5 | |
5. | Freiburg | 17 | 2 | |
6. | Union Berlin | 16 | 1 | |
7. | BVB | 16 | 0 | |
8. | Bremen | 15 | -4 | |
9. | Gladbach | 14 | 1 | |
10. | Mainz | 13 | 1 | |
11. | Stuttgart | 13 | 0 | |
12. | Wolfsburg | 12 | 1 | |
13. | Augsburg | 12 | -7 | |
14. | Heidenheim | 10 | -2 | |
15. | Hoffenheim | 9 | -6 | |
16. | St. Pauli | 8 | -5 | |
17. | Kiel | 5 | -13 | |
18. | Bochum | 2 | -20 |
Welcome to www.szoccer.com!
On this site you can predigt all games of the german Bundesliga and all the games of the World- & European-Championships. Create your own groups an show who knows how to predict soccer-games!Impressum/Datenschutz