Password lost !?
Please enter your username.
We will send you a new password.
Afterwards you are able to change it.
![]() | 18.Matchday |
![]() |
![]() | RANKINGS |
![]() |
1. | ![]() | Bayern | 39 | 24 |
2. | ![]() | Leipzig | 35 | 15 |
3. | ![]() | L'kusen | 32 | 15 |
4. | ![]() | Dortmund | 29 | 11 |
5. | ![]() | Wolfsburg | 29 | 7 |
6. | ![]() | Union | 28 | 11 |
7. | ![]() | M'gladbach | 28 | 5 |
8. | ![]() | Frankfurt | 27 | 4 |
9. | ![]() | Freiburg | 24 | 3 |
10. | ![]() | Stuttgart | 22 | 5 |
11. | ![]() | Hoffenheim | 19 | -5 |
12. | ![]() | Augsburg | 19 | -9 |
13. | ![]() | Bremen | 18 | -6 |
14. | ![]() | Hertha | 17 | -5 |
15. | ![]() | Bielefeld | 17 | -11 |
16. | ![]() | Köln | 15 | -13 |
17. | ![]() | Mainz | 7 | -21 |
18. | ![]() | Schalke | 7 | -30 |
This ist the ´new´ szoccer-com-website
In early 2018 is was necasary to create a new website and do the programming of the scripts completely new.
Now there is an anroid-app and a responsive website, which is optimized for mobile devices. Please mail any suggestions to mail(at)szoccer.com.