Skip to content

Rankings

Fußball Bundesliga Tippspiel Saison 2024/25

Overall standings for players and prediction groups in this season.

Overall standings for players and prediction groups in this season.

Player ranking

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Pl. Player Points Tendencies Hits
1 ●0 429 163 31
2 ●0 422 154 35
3 ●0 418 158 27
4 ●0 413 154 25
5 ●0 411 156 22
6 ●0 409 162 25
7 ●0 409 156 27
8 ●0 405 150 24
9 ●0 404 148 33
10 ●0 402 150 29
11 ●0 400 152 29
12 ●0 398 154 20
13 ●0 397 152 31
14 ●0 394 153 22
15 ●0 393 142 31
16 ●0 392 150 30
17 ●0 391 153 22
18 ●0 388 152 21
19 ●0 388 148 22
20 ●0 387 149 20
21 ●0 386 151 26
22 ●0 386 147 25
23 ●0 386 145 28
24 ●0 386 141 24
25 ●0 385 149 24
26 ●0 385 143 23
27 ●0 384 150 18
28 ●0 384 149 21
28 ▲1 384 149 21
30 ●0 384 144 29
31 ●0 383 149 25
32 ●0 381 145 26
33 ●0 381 145 25
34 ●0 380 147 20
35 ●0 379 148 27
36 ●0 379 142 24
37 ●0 378 139 27
38 ●0 377 138 29
39 ●0 376 148 22
40 ●0 376 146 18
41 ●0 376 143 21
42 ●0 375 143 22
43 ●0 375 138 29
44 ●0 374 147 17
45 ●0 374 146 23
46 ●0 374 145 17
47 ●0 374 142 25
48 ●0 373 147 19
49 ●0 372 147 19
50 ●0 372 145 18
51 ●0 372 142 24
52 ●0 371 146 23
53 ●0 371 141 24
54 ●0 369 144 21
55 ●0 369 143 15
56 ●0 368 146 20
57 ●0 368 144 16
58 ●0 368 139 20
59 ●0 367 144 19
60 ●0 367 144 16
61 ●0 367 143 17
62 ●0 367 142 24
63 ●0 366 144 21
64 ●0 366 144 17
65 ●0 365 148 14
66 ●0 365 142 23
66 ▲1 365 142 23
68 ●0 365 139 23
69 ●0 365 133 25
70 ●0 364 139 25
71 ●0 363 144 23
72 ●0 363 144 20
73 ●0 363 140 22
74 ●0 363 137 25
75 ●0 362 143 24
76 ●0 362 129 32
77 ●0 361 144 19
78 ●0 361 135 21
79 ●0 360 141 19
80 ●0 360 137 23
81 ●0 359 140 19
81 ▲1 359 140 19
83 ●0 358 139 21
84 ●0 358 130 29
85 ●0 357 136 18
86 ●0 356 136 21
87 ●0 355 141 20
88 ●0 355 139 21
89 ●0 355 137 21
90 ●0 355 132 28
91 ●0 354 139 22
92 ●0 354 134 28
93 ●0 353 141 16
94 ●0 352 138 21
95 ●0 351 140 18
96 ●0 350 134 19
97 ●0 350 132 21
98 ●0 350 130 17
99 ●0 349 138 20
100 ●0 348 138 18
101 ●0 347 144 16
102 ●0 347 138 19
103 ●0 347 136 23
104 ●0 345 140 16
105 ●0 345 130 26
106 ●0 344 135 20
107 ●0 344 130 23
108 ●0 343 133 23
109 ●0 343 131 21
110 ●0 342 138 14
111 ●0 342 132 18
112 ●0 341 128 23
113 ●0 338 137 15
114 ●0 337 132 21
115 ●0 337 131 21
116 ●0 336 126 24
117 ●0 335 135 15
118 ●0 335 131 18
119 ●0 334 136 12
120 ●0 328 130 12
121 ●0 328 129 17
122 ●0 322 121 22
123 ●0 321 127 16
124 ●0 318 126 15
125 ●0 318 115 24
126 ●0 317 133 13
127 ●0 316 127 22
128 ●0 316 121 20
129 ●0 314 119 23
130 ●0 305 124 15
131 ●0 305 118 16
132 ●0 303 117 19
133 ●0 291 113 18
134 ●0 289 108 17
135 ●0 268 105 14
136 ●0 260 99 18
137 ●0 245 91 18
138 ●0 207 79 11
139 ●0 203 82 11
140 ●0 195 80 8
141 ●0 183 72 12
142 ●0 179 68 14
143 ●0 164 65 9
144 ●0 160 61 9
145 ●0 152 62 5
146 ●0 152 61 10
147 ●0 140 58 2
148 ●0 121 47 8
149 ●0 77 32 3
150 ●0 58 26 1
151 ●0 41 19 1
152 ●0 38 15 1
153 ●0 15 5 2
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

League table

Pl. Team Matches Points GD
1 Bayern 34 82 +67
2 Leverkusen 34 69 +29
3 Frankfurt 34 60 +22
4 BVB 34 57 +20
5 Freiburg 34 55 -4
6 Mainz 34 52 +12
7 Leipzig 34 51 +5
8 Bremen 34 51 -3
9 Stuttgart 34 50 +11
10 Gladbach 34 45 -2
11 Wolfsburg 34 43 +2
12 Augsburg 34 43 -16
13 Union Berlin 34 40 -16
14 St. Pauli 34 32 -13
15 Hoffenheim 34 32 -22
16 Heidenheim 34 29 -27
17 Kiel 34 25 -31
18 Bochum 34 25 -34
Champions Champions League Europa League Conference League Relegation play-off Relegation

DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, then goals scored. (Head-to-head for multiple tied teams not shown.)

Group ranking

Manage prediction groups

Small groups to join (2)

← Back to home

Choose prediction game

Switch to another prediction game – tips, rankings, and groups apply per season.