Rankings
Fußball-Bundesliga 2026/2027
Player ranking
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
| Pl. | Player | Points | Tendencies | Hits |
|---|---|---|---|---|
| 1 ●0 | 142 | 53 | 11 | |
| 2 ●0 | 141 | 50 | 13 | |
| 3 ●0 | 138 | 53 | 8 | |
| 4 ●0 | 136 | 49 | 11 | |
| 5 ●0 | 135 | 52 | 7 | |
| 6 ●0 | 132 | 50 | 9 | |
| 7 ●0 | 132 | 50 | 8 | |
| 8 ●0 | 131 | 50 | 9 | |
| 9 ●0 | 129 | 49 | 7 | |
| 10 ●0 | 128 | 51 | 6 | |
| 11 ●0 | 127 | 51 | 8 | |
| 12 ●0 | 127 | 50 | 4 | |
| 13 ▲1 | 126 | 51 | 6 | |
| 14 ▲1 | 126 | 48 | 8 | |
| 15 ▼2 | 125 | 46 | 9 | |
| 16 ▲2 | 124 | 46 | 11 | |
| 17 ▼1 | 124 | 45 | 12 | |
| 18 ▼1 | 124 | 45 | 11 | |
| 19 ●0 | 123 | 47 | 6 | |
| 20 ●0 | 123 | 45 | 11 | |
| 21 ●0 | 121 | 48 | 4 | |
| 22 ▲3 | 120 | 47 | 6 | |
| 23 ▲3 | 119 | 47 | 7 | |
| 24 ▼2 | 119 | 45 | 5 | |
| 25 ▼2 | 119 | 42 | 10 | |
| 26 ▼2 | 118 | 47 | 8 | |
| 27 ▲1 | 117 | 47 | 7 | |
| 28 ▲1 | 117 | 45 | 6 | |
| 29 ▲1 | 117 | 45 | 5 | |
| 30 ▲1 | 116 | 46 | 6 | |
| 31 ▼4 | 116 | 44 | 8 | |
| 32 ●0 | 116 | 44 | 7 | |
| 33 ●0 | 116 | 43 | 7 | |
| 34 ▲1 | 115 | 44 | 8 | |
| 35 ▲10 | 115 | 44 | 6 | |
| 36 ●0 | 114 | 50 | 3 | |
| 37 ●0 | 114 | 49 | 4 | |
| 38 ▼4 | 114 | 41 | 9 | |
| 39 ●0 | 113 | 43 | 8 | |
| 40 ▲1 | 113 | 42 | 11 | |
| 41 ▲1 | 112 | 45 | 7 | |
| 42 ▲1 | 112 | 45 | 5 | |
| 42 ▼4 | 112 | 45 | 5 | |
| 44 ●0 | 112 | 44 | 7 | |
| 45 ▲1 | 111 | 45 | 7 | |
| 46 ▲1 | 111 | 45 | 6 | |
| 47 ▲1 | 111 | 44 | 6 | |
| 48 ▲1 | 111 | 43 | 7 | |
| 49 ▼9 | 111 | 42 | 7 | |
| 50 ▲6 | 110 | 43 | 7 | |
| 51 ▼1 | 110 | 43 | 6 | |
| 51 ▼1 | 110 | 43 | 6 | |
| 51 ▼1 | 110 | 43 | 6 | |
| 54 ▼1 | 110 | 42 | 6 | |
| 55 ▼1 | 110 | 41 | 8 | |
| 56 ▲1 | 109 | 41 | 6 | |
| 57 ▲1 | 108 | 44 | 4 | |
| 58 ▲6 | 107 | 45 | 4 | |
| 59 ▼4 | 107 | 43 | 6 | |
| 60 ▼1 | 107 | 41 | 6 | |
| 61 ▼1 | 106 | 43 | 4 | |
| 62 ▼1 | 106 | 42 | 5 | |
| 63 ▼1 | 106 | 41 | 7 | |
| 64 ▲1 | 105 | 42 | 6 | |
| 65 ▲1 | 105 | 42 | 5 | |
| 66 ▲1 | 105 | 41 | 8 | |
| 67 ▲1 | 105 | 39 | 9 | |
| 68 ▲1 | 104 | 40 | 7 | |
| 68 ▲1 | 104 | 40 | 7 | |
| 70 ▼7 | 104 | 39 | 6 | |
| 71 ●0 | 103 | 43 | 5 | |
| 72 ●0 | 103 | 42 | 6 | |
| 73 ●0 | 103 | 40 | 6 | |
| 74 ●0 | 103 | 40 | 4 | |
| 75 ●0 | 102 | 45 | 4 | |
| 76 ●0 | 102 | 44 | 4 | |
| 77 ▲1 | 101 | 42 | 4 | |
| 78 ▼1 | 100 | 38 | 7 | |
| 79 ●0 | 98 | 40 | 4 | |
| 80 ●0 | 98 | 39 | 5 | |
| 81 ▲4 | 97 | 42 | 1 | |
| 82 ▲4 | 97 | 41 | 2 | |
| 83 ▼2 | 97 | 40 | 2 | |
| 84 ▼2 | 97 | 39 | 7 | |
| 85 ▼2 | 97 | 39 | 4 | |
| 86 ▲1 | 97 | 38 | 6 | |
| 87 ▲1 | 96 | 43 | 0 | |
| 88 ▼4 | 96 | 40 | 5 | |
| 89 ▲1 | 96 | 39 | 4 | |
| 90 ▲1 | 95 | 37 | 6 | |
| 91 ▼2 | 94 | 38 | 6 | |
| 92 ●0 | 91 | 37 | 5 | |
| 93 ●0 | 90 | 37 | 2 | |
| 94 ●0 | 88 | 34 | 5 | |
| 95 ▲2 | 87 | 37 | 3 | |
| 96 ▼1 | 87 | 33 | 6 | |
| 97 ▼1 | 86 | 33 | 4 | |
| 98 ●0 | 85 | 34 | 4 | |
| 99 ●0 | 84 | 36 | 2 | |
| 100 ●0 | 57 | 21 | 3 | |
| 101 ●0 | 47 | 19 | 3 | |
| 102 ●0 | 46 | 18 | 4 | |
| 103 ●0 | 22 | 9 | 1 | |
| 104 ●0 | 18 | 7 | 1 | |
| 105 ●0 | 10 | 5 | 0 | |
| 106 ●0 | 2 | 1 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 |
League table
| Pl. | Team | Matches | Points | GD |
|---|---|---|---|---|
| 1 |
Borussia Dortmund
|
10 | 24 | +10 |
| 2 |
FC Bayern München
|
10 | 22 | +20 |
| 3 |
SC Freiburg
|
10 | 22 | +11 |
| 4 |
RB Leipzig
|
10 | 21 | +18 |
| 5 |
Bayer 04 Leverkusen
|
10 | 19 | +7 |
| 6 |
SV Werder Bremen
|
10 | 18 | +6 |
| 7 |
Eintracht Frankfurt
|
10 | 15 | -4 |
| 8 |
VfB Stuttgart
|
10 | 13 | +0 |
| 9 |
SV 07 Elversberg
|
10 | 13 | -2 |
| 10 |
FC Augsburg
|
10 | 12 | +2 |
| 11 |
TSG Hoffenheim
|
10 | 12 | -2 |
| 12 |
Hamburger SV
|
10 | 12 | -14 |
| 13 |
1. FSV Mainz 05
|
10 | 10 | -3 |
| 14 |
1. FC Köln
|
10 | 10 | -4 |
| 15 |
SC Paderborn 07
|
10 | 10 | -7 |
| 16 |
FC Schalke 04
|
10 | 7 | -6 |
| 17 |
1. FC Union Berlin
|
10 | 7 | -18 |
| 18 |
Borussia Mönchengladbach
|
10 | 4 | -14 |
Champions
Champions League
Europa League
Conference League
Relegation play-off
Relegation
DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, goals scored, head-to-head (home and away), away goals in head-to-head, total away goals; further ties share the same rank.
Group ranking
| Pl. | Group | Score | Mem. |
|---|---|---|---|
| 1 ●0 |
Traugott Simons Fussballstammtisch
|
1401,48 | 5 |
| 2 ●0 |
|
1355,56 | 4 |
| 3 ●0 |
DiE ZoCKeR
|
1297,78 | 5 |
| 4 ●0 |
Villa Kunterbund
|
1274,07 | 3 |
| 5 ▲1 |
Schockfreunde
|
1251,52 | 11 |
| 6 ▼1 |
Ruhrpumpen
|
1248,02 | 8 |
| 7 ●0 |
Szoccer Tipp-VIPs
|
1244,56 | 17 |
| 8 ●0 |
|
1218,52 | 3 |
| 9 ●0 |
Die Wittener Ruhr Tipper
|
1197,22 | 4 |
| 10 ●0 |
Bundesliga-Fußball-Fieber-2026/27
|
1174,00 | 19 |
| 11 ●0 |
CaptainmyCaptain
|
1153,33 | 5 |
| 12 ●0 |
ES GIBT NUR EINE BORUSSIA!
|
1110,37 | 5 |
Small groups to join (3)
Not ranked yet (under 3 members) – join or request membership here.











