Rankings
Fußball-Bundesliga 2026/2027
Player ranking
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
| Pl. | Player | Points | Tendencies | Hits |
|---|---|---|---|---|
| 1 ●0 | 62 | 21 | 5 | |
| 2 ●0 | 61 | 23 | 3 | |
| 3 ▲1 | 59 | 22 | 3 | |
| 4 ▼1 | 57 | 21 | 4 | |
| 5 ●0 | 56 | 21 | 4 | |
| 6 ●0 | 53 | 21 | 1 | |
| 7 ▲2 | 52 | 21 | 2 | |
| 8 ▼1 | 51 | 19 | 2 | |
| 9 ▼1 | 50 | 21 | 1 | |
| 10 ●0 | 50 | 20 | 2 | |
| 11 ▲3 | 50 | 19 | 3 | |
| 12 ▼2 | 48 | 20 | 2 | |
| 13 ▼1 | 48 | 19 | 4 | |
| 14 ▼1 | 48 | 19 | 1 | |
| 15 ▼1 | 48 | 18 | 3 | |
| 16 ●0 | 47 | 21 | 0 | |
| 17 ●0 | 47 | 19 | 3 | |
| 18 ●0 | 47 | 19 | 2 | |
| 19 ●0 | 47 | 19 | 1 | |
| 20 ●0 | 47 | 18 | 3 | |
| 20 ●0 | 47 | 18 | 3 | |
| 22 ●0 | 47 | 18 | 2 | |
| 23 ●0 | 46 | 20 | 1 | |
| 24 ●0 | 46 | 19 | 2 | |
| 24 ●0 | 46 | 19 | 2 | |
| 26 ●0 | 46 | 18 | 3 | |
| 27 ●0 | 46 | 18 | 2 | |
| 28 ●0 | 46 | 17 | 4 | |
| 29 ▲17 | 46 | 17 | 3 | |
| 30 ▼1 | 46 | 17 | 2 | |
| 31 ▼1 | 45 | 19 | 2 | |
| 32 ▼1 | 45 | 18 | 2 | |
| 32 ▲9 | 45 | 18 | 2 | |
| 32 ▼1 | 45 | 18 | 2 | |
| 35 ▼2 | 45 | 18 | 0 | |
| 36 ▼2 | 45 | 17 | 3 | |
| 37 ▼2 | 44 | 19 | 2 | |
| 38 ▼2 | 44 | 19 | 0 | |
| 39 ▼2 | 44 | 17 | 2 | |
| 40 ▼2 | 43 | 18 | 2 | |
| 41 ▼2 | 43 | 18 | 1 | |
| 41 ▼2 | 43 | 18 | 1 | |
| 43 ▲5 | 43 | 17 | 3 | |
| 44 ▲6 | 43 | 17 | 2 | |
| 45 ▼3 | 42 | 18 | 2 | |
| 46 ▼3 | 42 | 18 | 1 | |
| 47 ▼3 | 42 | 17 | 2 | |
| 48 ▼3 | 42 | 17 | 1 | |
| 49 ▼2 | 41 | 18 | 0 | |
| 50 ▲14 | 41 | 17 | 1 | |
| 51 ▼3 | 41 | 16 | 3 | |
| 52 ▲16 | 40 | 18 | 0 | |
| 53 ▼2 | 40 | 17 | 2 | |
| 54 ▼2 | 40 | 17 | 1 | |
| 54 ▼2 | 40 | 17 | 1 | |
| 54 ▼2 | 40 | 17 | 1 | |
| 54 ▼2 | 40 | 17 | 1 | |
| 58 ▼2 | 40 | 17 | 0 | |
| 59 ▼2 | 40 | 16 | 2 | |
| 59 ▼2 | 40 | 16 | 2 | |
| 61 ▼2 | 39 | 18 | 0 | |
| 62 ▼2 | 39 | 17 | 0 | |
| 63 ▼2 | 39 | 16 | 2 | |
| 63 ▼2 | 39 | 16 | 2 | |
| 63 ▼2 | 39 | 16 | 2 | |
| 66 ▼1 | 39 | 16 | 0 | |
| 66 ▼1 | 39 | 16 | 0 | |
| 68 ▼1 | 38 | 17 | 2 | |
| 69 ▼1 | 38 | 17 | 0 | |
| 69 ▼1 | 38 | 17 | 0 | |
| 71 ●0 | 38 | 15 | 2 | |
| 71 ●0 | 38 | 15 | 2 | |
| 71 ●0 | 38 | 15 | 2 | |
| 74 ●0 | 37 | 16 | 1 | |
| 75 ●0 | 37 | 16 | 0 | |
| 76 ●0 | 37 | 15 | 2 | |
| 76 ●0 | 37 | 15 | 2 | |
| 76 ●0 | 37 | 15 | 2 | |
| 79 ●0 | 37 | 15 | 1 | |
| 80 ●0 | 36 | 16 | 0 | |
| 81 ●0 | 36 | 15 | 2 | |
| 82 ●0 | 36 | 15 | 1 | |
| 83 ●0 | 35 | 16 | 0 | |
| 84 ●0 | 35 | 15 | 1 | |
| 84 ▲7 | 35 | 15 | 1 | |
| 86 ▼1 | 35 | 15 | 0 | |
| 87 ▼1 | 35 | 14 | 2 | |
| 87 ▼1 | 35 | 14 | 2 | |
| 89 ▼1 | 34 | 16 | 0 | |
| 89 ▲3 | 34 | 16 | 0 | |
| 91 ▲2 | 34 | 15 | 1 | |
| 91 ▼2 | 34 | 15 | 1 | |
| 93 ▼3 | 33 | 15 | 0 | |
| 94 ▲3 | 32 | 14 | 1 | |
| 95 ▼1 | 32 | 13 | 2 | |
| 96 ▼1 | 31 | 12 | 2 | |
| 97 ▼1 | 30 | 14 | 0 | |
| 98 ▼1 | 30 | 13 | 1 | |
| 99 ●0 | 30 | 13 | 0 | |
| 100 ●0 | 29 | 12 | 1 | |
| 101 ●0 | 25 | 12 | 0 | |
| 102 ●0 | 22 | 9 | 1 | |
| 103 ●0 | 18 | 7 | 1 | |
| 104 ●0 | 10 | 5 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 |
League table
| Pl. | Team | Matches | Points | GD |
|---|---|---|---|---|
| 1 |
Borussia Dortmund
|
4 | 12 | +7 |
| 2 |
FC Bayern München
|
4 | 10 | +12 |
| 3 |
SC Freiburg
|
4 | 10 | +9 |
| 4 |
FC Augsburg
|
4 | 7 | +5 |
| 5 |
Bayer 04 Leverkusen
|
4 | 7 | +5 |
| 6 |
1. FSV Mainz 05
|
4 | 7 | +4 |
| 7 |
SV 07 Elversberg
|
4 | 7 | +1 |
| 8 |
SV Werder Bremen
|
4 | 7 | +0 |
| 9 |
RB Leipzig
|
4 | 6 | +4 |
| 10 |
Eintracht Frankfurt
|
4 | 5 | -1 |
| 11 |
FC Schalke 04
|
4 | 5 | -1 |
| 12 |
SC Paderborn 07
|
4 | 4 | -2 |
| 13 |
1. FC Köln
|
4 | 4 | -3 |
| 14 |
TSG Hoffenheim
|
4 | 3 | -3 |
| 15 |
VfB Stuttgart
|
4 | 3 | -3 |
| 16 |
Hamburger SV
|
4 | 3 | -11 |
| 17 |
1. FC Union Berlin
|
4 | 1 | -13 |
| 18 |
Borussia Mönchengladbach
|
4 | 0 | -10 |
Champions
Champions League
Europa League
Conference League
Relegation play-off
Relegation
DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, goals scored, head-to-head (home and away), away goals in head-to-head, total away goals; further ties share the same rank.
Group ranking
| Pl. | Group | Score | Mem. |
|---|---|---|---|
| 1 ●0 |
|
1312,50 | 4 |
| 2 ●0 |
Traugott Simons Fussballstammtisch
|
1275,46 | 4 |
| 3 ●0 |
DiE ZoCKeR
|
1261,11 | 5 |
| 4 ●0 |
CaptainmyCaptain
|
1238,89 | 5 |
| 5 ●0 |
Szoccer Tipp-VIPs
|
1236,83 | 17 |
| 6 ●0 |
Ruhrpumpen
|
1206,25 | 8 |
| 7 ●0 |
Bundesliga-Fußball-Fieber-2026/27
|
1188,27 | 18 |
| 8 ●0 |
Schockfreunde
|
1166,67 | 11 |
| 9 ●0 |
Die Wittener Ruhr Tipper
|
1131,94 | 4 |
| 10 ●0 |
|
1083,33 | 3 |
| 11 ●0 |
ES GIBT NUR EINE BORUSSIA!
|
1027,78 | 5 |
| 12 ●0 |
Villa Kunterbund
|
981,48 | 3 |
Small groups to join (3)
Not ranked yet (under 3 members) – join or request membership here.











