Rankings
Fußball Bundesliga Tippspiel Saison 2025/26
Player ranking
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.
| Pl. | Player | Points | Tendencies | Hits |
|---|---|---|---|---|
| 1 ●0 | 446 | 167 | 36 | |
| 2 ●0 | 444 | 167 | 36 | |
| 3 ●0 | 430 | 153 | 33 | |
| 4 ●0 | 426 | 166 | 29 | |
| 5 ●0 | 426 | 165 | 30 | |
| 6 ●0 | 425 | 159 | 30 | |
| 7 ●0 | 422 | 167 | 30 | |
| 8 ●0 | 421 | 154 | 34 | |
| 9 ●0 | 419 | 159 | 26 | |
| 10 ●0 | 418 | 167 | 26 | |
| 11 ●0 | 417 | 152 | 36 | |
| 12 ●0 | 416 | 158 | 31 | |
| 13 ●0 | 416 | 154 | 35 | |
| 14 ●0 | 414 | 157 | 29 | |
| 15 ●0 | 414 | 156 | 31 | |
| 16 ●0 | 414 | 154 | 32 | |
| 17 ●0 | 413 | 164 | 28 | |
| 18 ●0 | 413 | 154 | 34 | |
| 19 ●0 | 413 | 149 | 34 | |
| 20 ●0 | 412 | 157 | 27 | |
| 21 ●0 | 411 | 155 | 30 | |
| 22 ●0 | 410 | 160 | 28 | |
| 23 ●0 | 410 | 152 | 32 | |
| 24 ●0 | 410 | 151 | 32 | |
| 25 ●0 | 409 | 156 | 30 | |
| 26 ●0 | 408 | 155 | 33 | |
| 27 ●0 | 408 | 153 | 32 | |
| 28 ●0 | 407 | 158 | 28 | |
| 29 ●0 | 406 | 160 | 29 | |
| 30 ●0 | 406 | 155 | 31 | |
| 31 ●0 | 404 | 157 | 27 | |
| 32 ●0 | 404 | 157 | 22 | |
| 33 ●0 | 403 | 148 | 33 | |
| 34 ●0 | 402 | 160 | 26 | |
| 35 ●0 | 402 | 159 | 26 | |
| 36 ●0 | 402 | 154 | 29 | |
| 37 ●0 | 401 | 154 | 28 | |
| 38 ●0 | 400 | 148 | 32 | |
| 39 ●0 | 399 | 154 | 27 | |
| 40 ●0 | 399 | 152 | 31 | |
| 41 ●0 | 399 | 148 | 29 | |
| 42 ●0 | 398 | 160 | 23 | |
| 43 ●0 | 397 | 156 | 25 | |
| 44 ●0 | 397 | 156 | 24 | |
| 45 ●0 | 397 | 148 | 33 | |
| 46 ●0 | 396 | 155 | 19 | |
| 47 ●0 | 394 | 158 | 22 | |
| 48 ●0 | 394 | 152 | 30 | |
| 49 ●0 | 393 | 154 | 27 | |
| 50 ●0 | 391 | 160 | 17 | |
| 51 ●0 | 391 | 158 | 23 | |
| 52 ●0 | 390 | 156 | 21 | |
| 53 ●0 | 390 | 152 | 27 | |
| 54 ●0 | 390 | 146 | 31 | |
| 55 ●0 | 389 | 150 | 29 | |
| 56 ●0 | 389 | 149 | 28 | |
| 57 ●0 | 388 | 145 | 35 | |
| 58 ●0 | 387 | 152 | 23 | |
| 59 ●0 | 386 | 147 | 25 | |
| 60 ●0 | 385 | 151 | 22 | |
| 61 ●0 | 384 | 150 | 26 | |
| 62 ●0 | 383 | 146 | 29 | |
| 63 ●0 | 382 | 148 | 25 | |
| 64 ●0 | 381 | 156 | 21 | |
| 65 ●0 | 381 | 145 | 22 | |
| 66 ●0 | 381 | 142 | 31 | |
| 67 ●0 | 377 | 142 | 29 | |
| 68 ●0 | 376 | 152 | 20 | |
| 69 ●0 | 376 | 142 | 28 | |
| 70 ●0 | 376 | 140 | 27 | |
| 71 ●0 | 374 | 141 | 23 | |
| 72 ●0 | 373 | 144 | 21 | |
| 73 ●0 | 373 | 130 | 34 | |
| 74 ●0 | 372 | 140 | 27 | |
| 75 ●0 | 370 | 146 | 17 | |
| 76 ●0 | 370 | 143 | 26 | |
| 77 ●0 | 369 | 144 | 30 | |
| 78 ●0 | 366 | 142 | 18 | |
| 79 ●0 | 366 | 141 | 22 | |
| 80 ●0 | 365 | 137 | 20 | |
| 81 ●0 | 364 | 139 | 23 | |
| 82 ●0 | 363 | 136 | 25 | |
| 83 ●0 | 358 | 139 | 23 | |
| 84 ●0 | 358 | 138 | 27 | |
| 85 ●0 | 356 | 138 | 21 | |
| 86 ●0 | 354 | 135 | 22 | |
| 87 ●0 | 354 | 135 | 18 | |
| 88 ●0 | 353 | 136 | 23 | |
| 89 ●0 | 341 | 139 | 16 | |
| 90 ●0 | 340 | 138 | 17 | |
| 91 ●0 | 338 | 138 | 14 | |
| 92 ●0 | 335 | 133 | 23 | |
| 93 ●0 | 327 | 128 | 24 | |
| 94 ●0 | 322 | 129 | 16 | |
| 95 ●0 | 310 | 125 | 17 | |
| 96 ●0 | 302 | 115 | 22 | |
| 97 ●0 | 295 | 115 | 18 | |
| 98 ●0 | 295 | 112 | 23 | |
| 99 ●0 | 278 | 109 | 15 | |
| 100 ●0 | 276 | 103 | 20 | |
| 101 ●0 | 254 | 96 | 15 | |
| 102 ●0 | 235 | 99 | 12 | |
| 103 ●0 | 233 | 91 | 16 | |
| 104 ●0 | 176 | 71 | 11 | |
| 105 ●0 | 165 | 66 | 10 | |
| 106 ●0 | 143 | 59 | 4 | |
| 107 ●0 | 133 | 56 | 4 | |
| 108 ●0 | 129 | 51 | 8 | |
| 109 ●0 | 116 | 47 | 6 | |
| 110 ●0 | 78 | 29 | 7 | |
| 111 ●0 | 56 | 23 | 2 | |
| 112 ●0 | 53 | 22 | 2 | |
| 113 ●0 | 9 | 4 | 0 | |
| 0 | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 | |
| – | 0 | 0 | 0 |
League table
| Pl. | Team | Matches | Points | GD |
|---|---|---|---|---|
| 1 |
FC Bayern München
|
34 | 89 | +86 |
| 2 |
Borussia Dortmund
|
34 | 73 | +36 |
| 3 |
RB Leipzig
|
34 | 65 | +19 |
| 4 |
VfB Stuttgart
|
34 | 62 | +22 |
| 5 |
TSG Hoffenheim
|
34 | 61 | +13 |
| 6 |
Bayer 04 Leverkusen
|
34 | 59 | +21 |
| 7 |
SC Freiburg
|
34 | 47 | -6 |
| 8 |
Eintracht Frankfurt
|
34 | 44 | -4 |
| 9 |
FC Augsburg
|
34 | 43 | -16 |
| 10 |
1. FSV Mainz 05
|
34 | 40 | -8 |
| 11 |
1. FC Union Berlin
|
34 | 39 | -15 |
| 12 |
Borussia Mönchengladbach
|
34 | 38 | -11 |
| 13 |
Hamburger SV
|
34 | 38 | -14 |
| 14 |
1. FC Köln
|
34 | 32 | -14 |
| 15 |
SV Werder Bremen
|
34 | 32 | -23 |
| 16 |
VfL Wolfsburg
|
34 | 29 | -24 |
| 17 |
1. FC Heidenheim 1846
|
34 | 26 | -31 |
| 18 |
FC St. Pauli
|
34 | 26 | -31 |
Champions
Champions League
Europa League
Conference League
Relegation play-off
Relegation
DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, then goals scored. (Head-to-head for multiple tied teams not shown.)
Group ranking
| Pl. | Group | Score | Mem. |
|---|---|---|---|
| 1 |
Wir ham’ noch lange nicht genug
|
1357,38 | 3 |
| 2 |
Witten Tipp-VIPs
|
1315,49 | 9 |
| 3 |
|
1312,94 | 3 |
| 4 |
|
1312,91 | 4 |
| 5 |
|
1312,68 | 3 |
| 6 |
Ettlinger Schußfest
|
1294,93 | 4 |
| 7 |
ruhRPumpen
|
1293,57 | 6 |
| 8 |
|
1291,92 | 14 |
| 9 |
|
1285,13 | 4 |
| 10 |
|
1267,97 | 3 |
| 11 |
|
1232,85 | 32 |
| 12 |
CaptainMyCaptain
|
1191,02 | 5 |
| 13 |
Traugott Simons Fussballstammtisch
|
1109,80 | 5 |
| 14 |
|
441,18 | 3 |
Small groups to join (4)
Not ranked yet (under 3 members) – join or request membership here.








