Skip to content

Rankings

Fußball Bundesliga Tippspiel Saison 2023/24

Overall standings for players and prediction groups in this season.

Overall standings for players and prediction groups in this season.

Player ranking

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Pl. Player Points Tendencies Hits
1 ●0 447 168 35
2 ●0 440 161 36
3 ●0 432 160 39
4 ●0 432 157 42
5 ●0 430 161 36
6 ●0 429 160 38
7 ●0 428 168 28
8 ●0 426 163 30
9 ●0 426 161 33
10 ●0 426 158 38
11 ●0 425 163 24
12 ●0 425 161 31
13 ●0 424 160 33
14 ●0 419 161 31
15 ●0 416 157 33
16 ●0 416 157 32
17 ●0 413 152 32
18 ●0 411 155 31
19 ●0 410 155 30
20 ●0 410 153 34
21 ●0 409 155 29
22 ●0 407 157 28
23 ●0 407 157 27
24 ●0 407 155 30
25 ●0 407 151 32
26 ●0 406 158 26
27 ●0 406 144 40
28 ●0 405 150 32
29 ●0 403 150 31
30 ●0 403 148 30
31 ●0 402 158 25
32 ●0 402 155 28
33 ●0 402 150 26
34 ●0 401 157 28
35 ●0 401 157 27
36 ●0 401 151 31
37 ●0 401 150 31
38 ●0 399 155 25
39 ●0 399 152 25
40 ●0 399 151 31
41 ●0 399 149 27
42 ●0 399 144 37
43 ●0 398 154 30
44 ●0 398 154 25
45 ●0 398 153 28
46 ●0 398 151 27
47 ●0 397 157 24
48 ●0 397 154 27
49 ●0 397 152 26
50 ●0 397 150 29
51 ●0 397 149 33
52 ●0 396 157 23
53 ●0 396 156 27
54 ●0 396 150 29
55 ●0 396 148 34
56 ●0 396 148 31
57 ●0 395 158 28
58 ●0 395 155 28
59 ●0 395 150 35
60 ●0 395 149 32
61 ●0 393 154 26
62 ●0 393 153 17
63 ●0 392 156 28
64 ●0 392 154 25
65 ●0 392 150 29
66 ●0 392 149 31
67 ●0 391 152 28
68 ●0 391 151 32
69 ●0 390 158 20
70 ●0 390 143 29
71 ●0 389 150 31
72 ●0 389 148 32
73 ●0 389 146 33
74 ●0 388 154 22
75 ●0 387 149 24
76 ●0 386 154 21
77 ●0 386 151 30
78 ●0 386 149 27
79 ●0 386 144 33
80 ●0 385 150 30
81 ●0 384 150 27
82 ●0 384 148 31
83 ●0 384 148 26
84 ●0 384 148 23
85 ●0 383 150 27
86 ●0 383 149 27
87 ●0 382 146 30
88 ●0 381 152 24
89 ●0 381 148 26
90 ●0 381 142 29
91 ●0 380 148 25
92 ●0 380 139 33
93 ●0 379 144 31
94 ●0 378 145 25
95 ●0 377 150 24
96 ●0 377 148 28
97 ●0 377 144 30
98 ●0 376 157 20
99 ●0 376 145 29
100 ●0 375 145 26
101 ●0 375 145 23
102 ●0 375 143 29
103 ●0 372 147 26
104 ●0 371 147 24
105 ●0 371 141 30
106 ●0 370 149 24
107 ●0 370 145 23
108 ●0 370 144 25
109 ●0 369 150 16
110 ●0 368 139 35
111 ●0 367 148 21
112 ●0 367 147 21
113 ●0 367 140 27
114 ●0 367 133 34
115 ●0 366 149 18
116 ●0 366 146 22
117 ●0 366 144 19
118 ●0 366 143 22
119 ●0 366 142 24
120 ●0 366 135 34
121 ●0 365 144 25
122 ●0 365 138 30
123 ●0 364 146 27
124 ●0 364 137 27
125 ●0 363 147 23
126 ●0 363 145 26
127 ●0 363 142 24
128 ●0 362 146 17
129 ●0 361 141 27
130 ●0 361 139 20
131 ●0 361 137 23
132 ●0 360 138 23
133 ●0 359 148 16
134 ●0 359 141 26
135 ●0 359 137 25
136 ●0 358 145 23
137 ●0 358 145 19
138 ●0 358 145 16
139 ●0 357 142 23
140 ●0 356 146 19
141 ●0 355 143 20
142 ●0 355 141 22
143 ●0 355 140 25
144 ●0 355 135 27
145 ●0 353 139 26
146 ●0 351 142 20
147 ●0 351 135 28
148 ●0 347 145 15
149 ●0 347 134 26
150 ●0 347 127 31
151 ●0 346 132 25
152 ●0 345 142 19
153 ●0 345 135 18
154 ●0 343 127 24
155 ●0 342 134 17
156 ●0 342 124 26
157 ●0 341 139 20
158 ●0 341 130 23
159 ●0 340 133 21
160 ●0 339 134 17
161 ●0 337 131 23
162 ●0 335 127 23
163 ●0 334 129 28
164 ●0 330 127 27
165 ●0 328 126 24
166 ●0 323 127 19
167 ●0 314 119 21
168 ●0 312 118 21
169 ●0 311 122 22
170 ●0 304 113 24
171 ●0 302 126 10
172 ●0 301 117 18
173 ●0 300 112 18
174 ●0 289 114 19
175 ●0 289 110 22
176 ●0 284 108 20
177 ●0 258 107 12
178 ●0 245 98 14
179 ●0 242 96 12
180 ●0 230 93 14
181 ●0 223 90 10
182 ●0 220 87 13
183 ●0 220 82 17
184 ●0 212 82 14
185 ●0 201 78 13
186 ●0 199 78 12
187 ●0 189 76 12
188 ●0 189 74 13
189 ●0 183 71 13
190 ●0 182 72 12
191 ●0 177 72 11
192 ●0 174 69 12
193 ●0 173 69 12
194 ●0 139 56 8
195 ●0 128 47 12
196 ●0 114 47 6
197 ●0 111 43 7
198 ●0 104 44 4
199 ●0 96 39 2
200 ●0 93 37 7
201 ●0 91 35 8
202 ●0 91 34 7
203 ●0 27 12 1
204 ●0 24 9 2
205 ●0 17 7 1
206 ●0 17 6 2
207 ●0 15 6 1
208 ●0 12 5 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

League table

Pl. Team Matches Points GD
1 Bayer 04 Leverkusen 34 90 +65
2 VfB Stuttgart 34 73 +39
3 FC Bayern München 34 72 +49
4 RB Leipzig 34 65 +38
5 Borussia Dortmund 34 63 +25
6 Eintracht Frankfurt 34 47 +1
7 TSG Hoffenheim 34 46 +0
8 1. FC Heidenheim 1846 34 42 -5
9 SV Werder Bremen 34 42 -6
10 SC Freiburg 34 42 -13
11 FC Augsburg 34 39 -10
12 VfL Wolfsburg 34 37 -15
13 1. FSV Mainz 05 34 35 -12
14 Borussia Mönchengladbach 34 34 -11
15 1. FC Union Berlin 34 33 -25
16 VfL Bochum 34 33 -32
17 1. FC Köln 34 27 -32
18 SV Darmstadt 98 34 17 -56
Champions Champions League Europa League Conference League Relegation play-off Relegation

DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, then goals scored. (Head-to-head for multiple tied teams not shown.)

Group ranking

Manage prediction groups

Small groups to join (7)

← Back to home

Choose prediction game

Switch to another prediction game – tips, rankings, and groups apply per season.