Match points
0
9 matches
Fußball Bundesliga Tippspiel Saison 2023/24
Franz Daams
Last completed round
Match points
0
9 matches
Total
0
These matches are scored – without a prediction you received 0 points.
Total points
128
Hits
12
Tendencies
47
Exact predictions
12
of 90 scored
Avg points / match
1.42
Predictions submitted
90
Interactive charts with Chart.js – hover for details.
Points per Matchday, cumulative season points and overall rank trend – scales with screen width (hover for details).
Current rank in the overall field.
Share of hits, tendencies and goal difference.
Exact results vs other hits.
Points from the latest scored predictions.
This player’s tips are hidden until kick-off.
Click column headers to sort. Missing predictions on scored matches count as 0 points.
| # | Rating | ||||||
|---|---|---|---|---|---|---|---|
| 1 | Bremen – Bayern | Matchday 1 | 1:1 | 0:4 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 2 | Leverkusen – Leipzig | Matchday 1 | 1:1 | 3:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 3 | Wolfsburg – Heidenheim | Matchday 1 | 2:1 | 2:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 4 | Hoffenheim – Freiburg | Matchday 1 | 2:2 | 1:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 5 | Augsburg – Gladbach | Matchday 1 | 1:1 | 4:4 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 6 | Stuttgart – Bochum | Matchday 1 | 2:1 | 5:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 7 | BVB – Köln | Matchday 1 | 2:1 | 1:0 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 8 | UnionBerlin – Mainz | Matchday 1 | 2:1 | 4:1 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 9 | Frankfurt – Darmstadt | Matchday 1 | 2:1 | 1:0 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 10 | Leipzig – Stuttgart | Matchday 2 | 2:2 | 5:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 11 | Freiburg – Bremen | Matchday 2 | 2:1 | 1:0 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 12 | Köln – Wolfsburg | Matchday 2 | 2:1 | 1:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 13 | Bochum – BVB | Matchday 2 | 1:2 | 1:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 14 | Heidenheim – Hoffenheim | Matchday 2 | 1:1 | 2:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 15 | Darmstadt – UnionBerlin | Matchday 2 | 1:2 | 1:4 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 16 | Gladbach – Leverkusen | Matchday 2 | 1:1 | 0:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 17 | Mainz – Frankfurt | Matchday 2 | 1:2 | 1:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 18 | Bayern – Augsburg | Matchday 2 | 3:1 | 3:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 19 | BVB – Heidenheim | Matchday 3 | 3:1 | 2:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 20 | Leverkusen – Darmstadt | Matchday 3 | 2:1 | 5:1 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 21 | Hoffenheim – Wolfsburg | Matchday 3 | 1:1 | 3:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 22 | Bremen – Mainz | Matchday 3 | 2:1 | 4:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 23 | Augsburg – Bochum | Matchday 3 | 2:1 | 2:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 24 | Stuttgart – Freiburg | Matchday 3 | 2:2 | 5:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 25 | Gladbach – Bayern | Matchday 3 | 1:3 | 1:2 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 26 | Frankfurt – Köln | Matchday 3 | 2:1 | 1:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 27 | UnionBerlin – Leipzig | Matchday 3 | 1:2 | 0:3 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 28 | Bayern – Leverkusen | Matchday 4 | 2:1 | 2:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 29 | Leipzig – Augsburg | Matchday 4 | 2:1 | 3:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 30 | Freiburg – BVB | Matchday 4 | 1:1 | 2:4 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 31 | Wolfsburg – UnionBerlin | Matchday 4 | 1:1 | 2:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 32 | Mainz – Stuttgart | Matchday 4 | 1:2 | 1:3 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 33 | Köln – Hoffenheim | Matchday 4 | 2:1 | 1:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 34 | Bochum – Frankfurt | Matchday 4 | 1:1 | 1:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 35 | Heidenheim – Bremen | Matchday 4 | 1:2 | 4:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 36 | Darmstadt – Gladbach | Matchday 4 | 1:2 | 3:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 37 | Stuttgart – Darmstadt | Matchday 5 | 3:1 | 3:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 38 | Bayern – Bochum | Matchday 5 | 3:1 | 7:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 39 | BVB – Wolfsburg | Matchday 5 | 2:1 | 1:0 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 40 | UnionBerlin – Hoffenheim | Matchday 5 | 2:1 | 0:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 41 | Gladbach – Leipzig | Matchday 5 | 1:2 | 0:1 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 42 | Augsburg – Mainz | Matchday 5 | 1:1 | 2:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 43 | Bremen – Köln | Matchday 5 | 2:1 | 2:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 44 | Leverkusen – Heidenheim | Matchday 5 | 3:1 | 4:1 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 45 | Frankfurt – Freiburg | Matchday 5 | 2:1 | 0:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 46 | Hoffenheim – BVB | Matchday 6 | 1:2 | 1:3 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 47 | Wolfsburg – Frankfurt | Matchday 6 | 2:1 | 2:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 48 | Mainz – Leverkusen | Matchday 6 | 1:2 | 0:3 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 49 | Köln – Stuttgart | Matchday 6 | 1:2 | 0:2 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 50 | Bochum – Gladbach | Matchday 6 | 2:2 | 1:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 51 | Heidenheim – UnionBerlin | Matchday 6 | 1:1 | 1:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 52 | Leipzig – Bayern | Matchday 6 | 2:2 | 2:2 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 53 | Darmstadt – Bremen | Matchday 6 | 1:2 | 4:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 54 | Freiburg – Augsburg | Matchday 6 | 2:1 | 2:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 55 | Gladbach – Mainz | Matchday 7 | 3:1 | 2:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 56 | BVB – UnionBerlin | Matchday 7 | 2:1 | 4:2 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 57 | Leipzig – Bochum | Matchday 7 | 3:1 | 0:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 58 | Augsburg – Darmstadt | Matchday 7 | 1:1 | 1:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 59 | Stuttgart – Wolfsburg | Matchday 7 | 2:1 | 3:1 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 60 | Bremen – Hoffenheim | Matchday 7 | 2:1 | 2:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 61 | Leverkusen – Köln | Matchday 7 | 2:1 | 3:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 62 | Bayern – Freiburg | Matchday 7 | 2:1 | 3:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 63 | Frankfurt – Heidenheim | Matchday 7 | 2:1 | 2:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 64 | BVB – Bremen | Matchday 8 | 2:1 | 1:0 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 65 | UnionBerlin – Stuttgart | Matchday 8 | 2:2 | 0:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 66 | Freiburg – Bochum | Matchday 8 | 2:1 | 2:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 67 | Wolfsburg – Leverkusen | Matchday 8 | 1:2 | 1:2 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 68 | Hoffenheim – Frankfurt | Matchday 8 | 1:1 | 1:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 69 | Darmstadt – Leipzig | Matchday 8 | 1:3 | 1:3 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 70 | Mainz – Bayern | Matchday 8 | 1:3 | 1:3 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 71 | Köln – Gladbach | Matchday 8 | 2:2 | 3:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 72 | Heidenheim – Augsburg | Matchday 8 | 1:1 | 2:5 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 73 | Bochum – Mainz | Matchday 9 | 2:1 | 2:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 74 | Bayern – Darmstadt | Matchday 9 | 4:1 | 8:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 75 | Gladbach – Heidenheim | Matchday 9 | 2:1 | 2:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 76 | Bremen – UnionBerlin | Matchday 9 | 2:2 | 2:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 77 | Augsburg – Wolfsburg | Matchday 9 | 2:2 | 3:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 78 | Stuttgart – Hoffenheim | Matchday 9 | 2:1 | 2:3 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 79 | Leipzig – Köln | Matchday 9 | 3:1 | 6:0 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 80 | Frankfurt – BVB | Matchday 9 | 2:2 | 3:3 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 81 | Leverkusen – Freiburg | Matchday 9 | 2:1 | 2:1 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 82 | Darmstadt – Bochum | Matchday 10 | 1:1 | 1:2 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 83 | UnionBerlin – Frankfurt | Matchday 10 | 1:2 | 0:3 | 2 |
Wertung anzeigen★★T·2 + D·0 + E·0 = 2 |
|
| 84 | Freiburg – Gladbach | Matchday 10 | 1:1 | 3:3 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 85 | Mainz – Leipzig | Matchday 10 | 1:2 | 2:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 86 | Köln – Augsburg | Matchday 10 | 2:1 | 1:1 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 87 | Hoffenheim – Leverkusen | Matchday 10 | 1:2 | 2:3 | 3 |
Wertung anzeigen★★★T·2 + D·1 + E·0 = 3 |
|
| 88 | BVB – Bayern | Matchday 10 | 1:1 | 0:4 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 89 | Wolfsburg – Bremen | Matchday 10 | 2:2 | 2:2 | 4 |
Wertung anzeigen★★★★T·2 + D·1 + E·1 = 4 |
|
| 90 | Heidenheim – Stuttgart | Matchday 10 | 1:2 | 2:0 | 0 |
Wertung anzeigenT·0 + D·0 + E·0 = 0 |
|
| 91 | Gladbach – Wolfsburg | Matchday 11 | not tipped | 4:0 | 0 | — | |
| 92 | Bayern – Heidenheim | Matchday 11 | not tipped | 4:2 | 0 | — | |
| 93 | Augsburg – Hoffenheim | Matchday 11 | not tipped | 1:1 | 0 | — | |
| 94 | Stuttgart – BVB | Matchday 11 | not tipped | 2:1 | 0 | — | |
| 95 | Darmstadt – Mainz | Matchday 11 | not tipped | 0:0 | 0 | — | |
| 96 | Bochum – Köln | Matchday 11 | not tipped | 1:1 | 0 | — | |
| 97 | Leverkusen – UnionBerlin | Matchday 11 | not tipped | 4:0 | 0 | — | |
| 98 | Bremen – Frankfurt | Matchday 11 | not tipped | 2:2 | 0 | — | |
| 99 | Leipzig – Freiburg | Matchday 11 | not tipped | 3:1 | 0 | — | |
| 100 | Köln – Bayern | Matchday 12 | not tipped | 0:1 | 0 | — | |
| 101 | BVB – Gladbach | Matchday 12 | not tipped | 4:2 | 0 | — | |
| 102 | UnionBerlin – Augsburg | Matchday 12 | not tipped | 1:1 | 0 | — | |
| 103 | Freiburg – Darmstadt | Matchday 12 | not tipped | 1:1 | 0 | — | |
| 104 | Wolfsburg – Leipzig | Matchday 12 | not tipped | 2:1 | 0 | — | |
| 105 | Bremen – Leverkusen | Matchday 12 | not tipped | 0:3 | 0 | — | |
| 106 | Frankfurt – Stuttgart | Matchday 12 | not tipped | 1:2 | 0 | — | |
| 107 | Heidenheim – Bochum | Matchday 12 | not tipped | 0:0 | 0 | — | |
| 108 | Hoffenheim – Mainz | Matchday 12 | not tipped | 1:1 | 0 | — | |
| 109 | Darmstadt – Köln | Matchday 13 | not tipped | 0:1 | 0 | — | |
| 110 | Leipzig – Heidenheim | Matchday 13 | not tipped | 2:1 | 0 | — | |
| 111 | Gladbach – Hoffenheim | Matchday 13 | not tipped | 2:1 | 0 | — | |
| 112 | Bochum – Wolfsburg | Matchday 13 | not tipped | 3:1 | 0 | — | |
| 113 | Stuttgart – Bremen | Matchday 13 | not tipped | 2:0 | 0 | — | |
| 114 | Mainz – Freiburg | Matchday 13 | not tipped | 0:1 | 0 | — | |
| 115 | Leverkusen – BVB | Matchday 13 | not tipped | 1:1 | 0 | — | |
| 116 | Augsburg – Frankfurt | Matchday 13 | not tipped | 2:1 | 0 | — | |
| 117 | Hoffenheim – Bochum | Matchday 14 | not tipped | 3:1 | 0 | — | |
| 118 | UnionBerlin – Gladbach | Matchday 14 | not tipped | 3:1 | 0 | — | |
| 119 | Frankfurt – Bayern | Matchday 14 | not tipped | 5:1 | 0 | — | |
| 120 | Wolfsburg – Freiburg | Matchday 14 | not tipped | 0:1 | 0 | — | |
| 121 | Bremen – Augsburg | Matchday 14 | not tipped | 2:0 | 0 | — | |
| 122 | Heidenheim – Darmstadt | Matchday 14 | not tipped | 3:2 | 0 | — | |
| 123 | BVB – Leipzig | Matchday 14 | not tipped | 2:3 | 0 | — | |
| 124 | Stuttgart – Leverkusen | Matchday 14 | not tipped | 1:1 | 0 | — | |
| 125 | Köln – Mainz | Matchday 14 | not tipped | 0:0 | 0 | — | |
| 126 | Gladbach – Bremen | Matchday 15 | not tipped | 2:2 | 0 | — | |
| 127 | Mainz – Heidenheim | Matchday 15 | not tipped | 0:1 | 0 | — | |
| 128 | Bochum – UnionBerlin | Matchday 15 | not tipped | 3:0 | 0 | — | |
| 129 | Augsburg – BVB | Matchday 15 | not tipped | 1:1 | 0 | — | |
| 130 | Darmstadt – Wolfsburg | Matchday 15 | not tipped | 0:1 | 0 | — | |
| 131 | Leipzig – Hoffenheim | Matchday 15 | not tipped | 3:1 | 0 | — | |
| 132 | Freiburg – Köln | Matchday 15 | not tipped | 2:0 | 0 | — | |
| 133 | Leverkusen – Frankfurt | Matchday 15 | not tipped | 3:0 | 0 | — | |
| 134 | Bayern – Stuttgart | Matchday 15 | not tipped | 3:0 | 0 | — | |
| 135 | Bremen – Leipzig | Matchday 16 | not tipped | 1:1 | 0 | — | |
| 136 | BVB – Mainz | Matchday 16 | not tipped | 1:1 | 0 | — | |
| 137 | Hoffenheim – Darmstadt | Matchday 16 | not tipped | 3:3 | 0 | — | |
| 138 | UnionBerlin – Köln | Matchday 16 | not tipped | 2:0 | 0 | — | |
| 139 | Leverkusen – Bochum | Matchday 16 | not tipped | 4:0 | 0 | — | |
| 140 | Frankfurt – Gladbach | Matchday 16 | not tipped | 2:1 | 0 | — | |
| 141 | Wolfsburg – Bayern | Matchday 16 | not tipped | 1:2 | 0 | — | |
| 142 | Stuttgart – Augsburg | Matchday 16 | not tipped | 3:0 | 0 | — | |
| 143 | Heidenheim – Freiburg | Matchday 16 | not tipped | 3:2 | 0 | — | |
| 144 | Bayern – Hoffenheim | Matchday 17 | not tipped | 3:0 | 0 | — | |
| 145 | Leipzig – Frankfurt | Matchday 17 | not tipped | 0:1 | 0 | — | |
| 146 | Freiburg – UnionBerlin | Matchday 17 | not tipped | 0:0 | 0 | — | |
| 147 | Mainz – Wolfsburg | Matchday 17 | not tipped | 1:1 | 0 | — | |
| 148 | Köln – Heidenheim | Matchday 17 | not tipped | 1:1 | 0 | — | |
| 149 | Augsburg – Leverkusen | Matchday 17 | not tipped | 0:1 | 0 | — | |
| 150 | Darmstadt – BVB | Matchday 17 | not tipped | 0:3 | 0 | — | |
| 151 | Bochum – Bremen | Matchday 17 | not tipped | 1:1 | 0 | — | |
| 152 | Gladbach – Stuttgart | Matchday 17 | not tipped | 3:1 | 0 | — | |
| 153 | Freiburg – Hoffenheim | Matchday 18 | not tipped | 3:2 | 0 | — | |
| 154 | Köln – BVB | Matchday 18 | not tipped | 0:4 | 0 | — | |
| 155 | Bochum – Stuttgart | Matchday 18 | not tipped | 1:0 | 0 | — | |
| 156 | Heidenheim – Wolfsburg | Matchday 18 | not tipped | 1:1 | 0 | — | |
| 157 | Darmstadt – Frankfurt | Matchday 18 | not tipped | 2:2 | 0 | — | |
| 158 | Leipzig – Leverkusen | Matchday 18 | not tipped | 2:3 | 0 | — | |
| 159 | Bayern – Bremen | Matchday 18 | not tipped | 0:1 | 0 | — | |
| 160 | Gladbach – Augsburg | Matchday 18 | not tipped | 1:2 | 0 | — | |
| 161 | Bayern – UnionBerlin | Matchday 13 | not tipped | 1:0 | 0 | — | |
| 162 | Frankfurt – Mainz | Matchday 19 | not tipped | 1:0 | 0 | — | |
| 163 | Wolfsburg – Köln | Matchday 19 | not tipped | 1:1 | 0 | — | |
| 164 | Hoffenheim – Heidenheim | Matchday 19 | not tipped | 1:1 | 0 | — | |
| 165 | Bremen – Freiburg | Matchday 19 | not tipped | 3:1 | 0 | — | |
| 166 | Augsburg – Bayern | Matchday 19 | not tipped | 2:3 | 0 | — | |
| 167 | Stuttgart – Leipzig | Matchday 19 | not tipped | 5:2 | 0 | — | |
| 168 | Leverkusen – Gladbach | Matchday 19 | not tipped | 0:0 | 0 | — | |
| 169 | UnionBerlin – Darmstadt | Matchday 19 | not tipped | 1:0 | 0 | — | |
| 170 | BVB – Bochum | Matchday 19 | not tipped | 3:1 | 0 | — | |
| 171 | Heidenheim – BVB | Matchday 20 | not tipped | 0:0 | 0 | — | |
| 172 | Bayern – Gladbach | Matchday 20 | not tipped | 3:1 | 0 | — | |
| 173 | Freiburg – Stuttgart | Matchday 20 | not tipped | 1:3 | 0 | — | |
| 174 | Mainz – Bremen | Matchday 20 | not tipped | 0:1 | 0 | — | |
| 175 | Bochum – Augsburg | Matchday 20 | not tipped | 1:1 | 0 | — | |
| 176 | Darmstadt – Leverkusen | Matchday 20 | not tipped | 0:2 | 0 | — | |
| 177 | Köln – Frankfurt | Matchday 20 | not tipped | 2:0 | 0 | — | |
| 178 | Wolfsburg – Hoffenheim | Matchday 20 | not tipped | 2:2 | 0 | — | |
| 179 | Leipzig – UnionBerlin | Matchday 20 | not tipped | 2:0 | 0 | — | |
| 180 | Mainz – UnionBerlin | Matchday 18 | not tipped | 1:1 | 0 | — | |
| 181 | BVB – Freiburg | Matchday 21 | not tipped | 3:0 | 0 | — | |
| 182 | UnionBerlin – Wolfsburg | Matchday 21 | not tipped | 1:0 | 0 | — | |
| 183 | Frankfurt – Bochum | Matchday 21 | not tipped | 1:1 | 0 | — | |
| 184 | Gladbach – Darmstadt | Matchday 21 | not tipped | 0:0 | 0 | — | |
| 185 | Bremen – Heidenheim | Matchday 21 | not tipped | 1:2 | 0 | — | |
| 186 | Augsburg – Leipzig | Matchday 21 | not tipped | 2:2 | 0 | — | |
| 187 | Leverkusen – Bayern | Matchday 21 | not tipped | 3:0 | 0 | — | |
| 188 | Stuttgart – Mainz | Matchday 21 | not tipped | 3:1 | 0 | — | |
| 189 | Hoffenheim – Köln | Matchday 21 | not tipped | 1:1 | 0 | — | |
| 190 | Köln – Bremen | Matchday 22 | not tipped | 0:1 | 0 | — | |
| 191 | Wolfsburg – BVB | Matchday 22 | not tipped | 1:1 | 0 | — | |
| 192 | Mainz – Augsburg | Matchday 22 | not tipped | 1:0 | 0 | — | |
| 193 | Hoffenheim – UnionBerlin | Matchday 22 | not tipped | 0:1 | 0 | — | |
| 194 | Heidenheim – Leverkusen | Matchday 22 | not tipped | 1:2 | 0 | — | |
| 195 | Darmstadt – Stuttgart | Matchday 22 | not tipped | 1:2 | 0 | — | |
| 196 | Leipzig – Gladbach | Matchday 22 | not tipped | 2:0 | 0 | — | |
| 197 | Freiburg – Frankfurt | Matchday 22 | not tipped | 3:3 | 0 | — | |
| 198 | Bochum – Bayern | Matchday 22 | not tipped | 3:2 | 0 | — | |
| 199 | Leverkusen – Mainz | Matchday 23 | not tipped | 2:1 | 0 | — | |
| 200 | UnionBerlin – Heidenheim | Matchday 23 | not tipped | 2:2 | 0 | — | |
| 201 | Gladbach – Bochum | Matchday 23 | not tipped | 5:2 | 0 | — | |
| 202 | Bremen – Darmstadt | Matchday 23 | not tipped | 1:1 | 0 | — | |
| 203 | Stuttgart – Köln | Matchday 23 | not tipped | 1:1 | 0 | — | |
| 204 | Bayern – Leipzig | Matchday 23 | not tipped | 2:1 | 0 | — | |
| 205 | Frankfurt – Wolfsburg | Matchday 23 | not tipped | 2:2 | 0 | — | |
| 206 | BVB – Hoffenheim | Matchday 23 | not tipped | 2:3 | 0 | — | |
| 207 | Augsburg – Freiburg | Matchday 23 | not tipped | 2:1 | 0 | — | |
| 208 | Freiburg – Bayern | Matchday 24 | not tipped | 2:2 | 0 | — | |
| 209 | UnionBerlin – BVB | Matchday 24 | not tipped | 0:2 | 0 | — | |
| 210 | Mainz – Gladbach | Matchday 24 | not tipped | 1:1 | 0 | — | |
| 211 | Bochum – Leipzig | Matchday 24 | not tipped | 1:4 | 0 | — | |
| 212 | Heidenheim – Frankfurt | Matchday 24 | not tipped | 1:2 | 0 | — | |
| 213 | Darmstadt – Augsburg | Matchday 24 | not tipped | 0:6 | 0 | — | |
| 214 | Wolfsburg – Stuttgart | Matchday 24 | not tipped | 2:3 | 0 | — | |
| 215 | Köln – Leverkusen | Matchday 24 | not tipped | 0:2 | 0 | — | |
| 216 | Hoffenheim – Bremen | Matchday 24 | not tipped | 2:1 | 0 | — | |
| 217 | Stuttgart – UnionBerlin | Matchday 25 | not tipped | 2:0 | 0 | — | |
| 218 | Bayern – Mainz | Matchday 25 | not tipped | 8:1 | 0 | — | |
| 219 | Leipzig – Darmstadt | Matchday 25 | not tipped | 2:0 | 0 | — | |
| 220 | Gladbach – Köln | Matchday 25 | not tipped | 3:3 | 0 | — | |
| 221 | Augsburg – Heidenheim | Matchday 25 | not tipped | 1:0 | 0 | — | |
| 222 | Bremen – BVB | Matchday 25 | not tipped | 1:2 | 0 | — | |
| 223 | Bochum – Freiburg | Matchday 25 | not tipped | 1:2 | 0 | — | |
| 224 | Frankfurt – Hoffenheim | Matchday 25 | not tipped | 3:1 | 0 | — | |
| 225 | Leverkusen – Wolfsburg | Matchday 25 | not tipped | 2:0 | 0 | — | |
| 226 | Köln – Leipzig | Matchday 26 | not tipped | 1:5 | 0 | — | |
| 227 | UnionBerlin – Bremen | Matchday 26 | not tipped | 2:1 | 0 | — | |
| 228 | Wolfsburg – Augsburg | Matchday 26 | not tipped | 1:3 | 0 | — | |
| 229 | Mainz – Bochum | Matchday 26 | not tipped | 2:0 | 0 | — | |
| 230 | Heidenheim – Gladbach | Matchday 26 | not tipped | 1:1 | 0 | — | |
| 231 | Darmstadt – Bayern | Matchday 26 | not tipped | 2:5 | 0 | — | |
| 232 | Hoffenheim – Stuttgart | Matchday 26 | not tipped | 0:3 | 0 | — | |
| 233 | Freiburg – Leverkusen | Matchday 26 | not tipped | 2:3 | 0 | — | |
| 234 | BVB – Frankfurt | Matchday 26 | not tipped | 3:1 | 0 | — | |
| 235 | Leipzig – Mainz | Matchday 27 | not tipped | 0:0 | 0 | — | |
| 236 | Leverkusen – Hoffenheim | Matchday 27 | not tipped | 2:1 | 0 | — | |
| 237 | Frankfurt – UnionBerlin | Matchday 27 | not tipped | 0:0 | 0 | — | |
| 238 | Gladbach – Freiburg | Matchday 27 | not tipped | 0:3 | 0 | — | |
| 239 | Bremen – Wolfsburg | Matchday 27 | not tipped | 0:2 | 0 | — | |
| 240 | Bayern – BVB | Matchday 27 | not tipped | 0:2 | 0 | — | |
| 241 | Augsburg – Köln | Matchday 27 | not tipped | 1:1 | 0 | — | |
| 242 | Stuttgart – Heidenheim | Matchday 27 | not tipped | 3:3 | 0 | — | |
| 243 | Bochum – Darmstadt | Matchday 27 | not tipped | 2:2 | 0 | — | |
| 244 | Frankfurt – Bremen | Matchday 28 | not tipped | 1:1 | 0 | — | |
