Skip to content

Rankings

Fußball Bundesliga Tippspiel Saison 2021/2022

Overall standings for players and prediction groups in this season.

Overall standings for players and prediction groups in this season.

Player ranking

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Pl. Player Points Tendencies Hits
1 ●0 446 165 38
2 ●0 431 159 35
3 ●0 427 158 39
4 ●0 424 155 36
5 ●0 417 156 31
6 ●0 417 155 35
7 ●0 417 155 33
7 ▲1 417 155 33
9 ●0 415 150 38
10 ●0 414 155 29
11 ●0 412 150 34
12 ●0 411 152 31
13 ●0 409 154 32
14 ●0 409 149 29
15 ●0 407 159 22
16 ●0 407 151 33
17 ●0 406 156 30
18 ●0 405 150 33
19 ●0 404 155 31
20 ●0 404 151 31
21 ●0 403 148 35
22 ●0 402 152 30
23 ●0 402 149 37
24 ●0 401 146 35
25 ●0 399 148 32
26 ●0 399 146 33
27 ●0 397 154 28
28 ●0 396 154 22
29 ●0 396 149 28
30 ●0 396 145 37
31 ●0 395 152 28
32 ●0 395 150 30
33 ●0 394 151 33
34 ●0 394 149 35
35 ●0 393 152 25
36 ●0 393 151 29
37 ●0 392 157 25
38 ●0 392 153 25
39 ●0 392 150 31
39 ▲1 392 150 31
41 ●0 392 147 26
42 ●0 391 151 27
43 ●0 389 152 28
44 ●0 389 150 25
45 ●0 389 149 30
46 ●0 389 147 28
47 ●0 388 151 27
48 ●0 388 150 30
49 ●0 388 149 32
50 ●0 388 148 32
51 ●0 388 144 33
52 ●0 387 150 26
53 ●0 387 148 27
54 ●0 387 146 28
55 ●0 387 146 24
56 ●0 386 148 28
57 ●0 386 144 33
58 ●0 385 154 17
59 ●0 385 152 28
60 ●0 385 150 30
61 ●0 385 150 28
62 ●0 385 146 30
63 ●0 384 150 21
64 ●0 384 146 28
65 ●0 384 140 35
66 ●0 383 150 26
67 ●0 383 148 27
68 ●0 383 147 25
69 ●0 383 147 22
70 ●0 383 142 33
71 ●0 383 141 30
72 ●0 383 140 36
73 ●0 382 147 25
74 ●0 382 146 30
75 ●0 382 142 31
76 ●0 381 145 31
77 ●0 381 142 29
78 ●0 380 149 23
79 ●0 380 148 24
80 ●0 380 147 27
81 ●0 380 143 29
82 ●0 380 143 28
83 ●0 379 151 27
84 ●0 379 141 28
85 ●0 378 148 28
86 ●0 378 139 24
87 ●0 377 147 28
88 ●0 377 143 30
89 ●0 376 149 28
90 ●0 376 147 21
91 ●0 376 146 25
92 ●0 376 145 25
93 ●0 376 144 25
94 ●0 376 141 35
95 ●0 376 138 33
96 ●0 375 150 23
97 ●0 375 146 20
98 ●0 375 144 26
99 ●0 373 146 23
100 ●0 373 143 30
101 ●0 373 142 29
102 ●0 373 138 29
103 ●0 372 141 28
104 ●0 371 145 25
105 ●0 371 142 26
106 ●0 370 144 24
107 ●0 370 140 31
108 ●0 369 153 19
109 ●0 369 140 27
110 ●0 369 139 32
111 ●0 368 144 26
112 ●0 368 142 21
113 ●0 368 137 27
114 ●0 367 148 20
115 ●0 367 145 23
116 ●0 367 143 24
117 ●0 366 139 28
118 ●0 365 146 23
119 ●0 365 145 21
120 ●0 365 143 20
121 ●0 365 141 24
122 ●0 364 145 24
123 ●0 363 148 16
124 ●0 363 145 21
125 ●0 363 139 24
126 ●0 363 138 26
127 ●0 362 146 22
128 ●0 362 145 22
129 ●0 362 143 22
130 ●0 362 142 26
131 ●0 362 136 32
132 ●0 361 142 22
133 ●0 361 141 24
134 ●0 361 140 24
135 ●0 361 140 22
136 ●0 361 139 27
137 ●0 361 139 23
138 ●0 361 135 27
139 ●0 360 139 24
140 ●0 359 139 23
141 ●0 359 138 29
142 ●0 358 145 24
143 ●0 358 143 22
144 ●0 358 140 24
145 ●0 358 138 18
146 ●0 358 137 26
147 ●0 357 144 16
148 ●0 357 138 25
149 ●0 357 135 23
150 ●0 357 132 31
151 ●0 356 146 18
152 ●0 356 139 21
153 ●0 356 132 29
154 ●0 355 140 20
155 ●0 355 140 18
156 ●0 355 139 26
157 ●0 354 139 24
158 ●0 354 134 26
159 ●0 353 137 26
160 ●0 353 134 26
161 ●0 352 144 20
162 ●0 352 140 21
163 ●0 352 135 22
164 ●0 350 142 19
165 ●0 350 140 22
166 ●0 350 137 26
167 ●0 349 139 24
168 ●0 349 135 20
169 ●0 348 141 22
170 ●0 348 136 22
171 ●0 348 130 27
172 ●0 347 144 14
173 ●0 347 140 21
174 ●0 347 137 21
175 ●0 346 139 18
176 ●0 346 136 22
177 ●0 346 132 24
178 ●0 345 130 27
179 ●0 344 130 25
180 ●0 341 139 16
181 ●0 341 128 30
182 ●0 340 136 20
183 ●0 339 137 17
184 ●0 339 135 22
185 ●0 337 132 17
186 ●0 337 128 24
187 ●0 335 142 13
188 ●0 335 136 18
189 ●0 335 132 20
190 ●0 335 129 22
191 ●0 334 129 14
192 ●0 328 133 17
193 ●0 328 123 25
194 ●0 325 126 20
195 ●0 323 128 17
196 ●0 321 123 24
197 ●0 320 129 17
198 ●0 316 118 22
199 ●0 305 123 17
200 ●0 299 116 21
201 ●0 287 117 14
202 ●0 280 111 19
203 ▲1 276 113 18
204 ▲1 270 110 15
205 ▲1 265 101 19
206 ▲1 262 106 16
207 ▲1 262 97 21
208 ▲1 257 105 12
209 ▲1 237 93 16
210 ▲1 230 91 11
211 ▲1 225 90 13
212 ▲1 225 85 14
213 ▲1 192 77 13
214 ▲1 187 76 9
215 ▲1 168 66 10
216 ▲1 163 63 11
217 ▲1 162 64 11
218 ▲1 161 64 10
219 ▲1 157 59 16
220 ▲1 154 62 9
221 ▲1 138 54 7
222 ▲1 137 53 10
223 ▲1 136 50 9
224 ▲1 135 55 6
225 ▲1 132 51 11
226 ▲1 104 44 3
227 ▲1 89 38 5
228 ▲1 77 33 4
229 ▲1 77 31 4
230 ▲1 65 27 3
231 ▲1 64 25 4
232 ▲1 63 26 3
233 ▲1 57 25 1
234 ▲1 57 23 4
235 ▲1 52 21 2
236 ▲1 33 13 3
237 ▲1 24 10 2
238 ▲1 23 9 2
239 ▲1 22 8 3
240 ▲1 17 6 2
241 ▲1 14 6 0
242 ▲1 10 4 0
243 ▲1 9 4 0
243 ▲2 9 4 0
245 ▲1 8 4 0
246 ▲1 6 2 1
247 ▲1 4 2 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

League table

Pl. Team Matches Points GD
1 FC Bayern München 34 77 +60
2 Borussia Dortmund 34 69 +33
3 Bayer 04 Leverkusen 34 64 +33
4 RB Leipzig 34 58 +35
5 1. FC Union Berlin 34 57 +6
6 SC Freiburg 34 55 +12
7 1. FC Köln 34 52 +3
8 1. FSV Mainz 05 34 46 +5
9 TSG Hoffenheim 34 46 -2
10 Borussia Mönchengladbach 34 45 -7
11 Eintracht Frankfurt 34 42 -4
12 VfL Wolfsburg 34 42 -11
13 VfL Bochum 34 42 -14
14 FC Augsburg 34 38 -17
15 VfB Stuttgart 34 33 -18
16 Hertha BSC 34 33 -34
17 DSC Arminia Bielefeld 34 28 -26
18 SpVgg Greuther Fürth 34 18 -54
Champions Champions League Europa League Conference League Relegation play-off Relegation

DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, then goals scored. (Head-to-head for multiple tied teams not shown.)

Group ranking

Manage prediction groups

Small groups to join (1)

Not ranked yet (under 3 members) – join or request membership here.

← Back to home

Choose prediction game

Switch to another prediction game – tips, rankings, and groups apply per season.