Skip to content

Rankings

Fußball Bundesliga Tippspiel Saison 2017/2018

Overall standings for players and prediction groups in this season.

Player ranking

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Pl. Player Points Tendencies Hits
1 430 152 39
2 428 149 42
3 424 150 41
4 424 148 42
5 421 147 37
6 417 150 38
7 416 155 29
8 412 150 40
9 411 149 35
10 408 152 36
11 408 148 31
12 408 147 36
13 408 147 31
14 408 144 36
15 407 149 26
16 406 150 29
17 406 150 28
18 405 154 28
19 405 150 32
20 404 148 36
21 404 148 32
22 403 147 32
23 402 150 24
24 402 148 34
25 402 142 36
26 401 150 35
27 401 145 35
28 401 144 36
29 400 147 36
30 400 145 32
31 399 147 29
32 399 146 32
33 398 151 28
34 398 147 27
35 397 145 27
36 397 144 37
37 397 139 40
38 396 147 31
39 396 142 39
40 395 149 31
41 395 147 25
42 395 144 30
43 394 143 31
44 394 137 43
45 393 152 26
46 393 149 27
47 393 141 29
48 392 145 26
49 392 142 28
50 391 151 26
51 391 149 23
52 391 145 27
53 391 143 32
54 390 145 26
55 390 144 29
56 390 144 22
57 390 138 30
58 389 148 26
59 389 143 32
60 389 140 30
61 388 146 30
62 388 140 32
63 387 149 25
64 387 149 22
65 387 146 26
66 387 139 33
67 386 144 32
68 386 142 33
69 386 142 29
70 386 141 32
71 386 141 29
72 386 139 35
73 385 144 28
74 385 140 34
75 385 138 35
76 384 145 27
77 384 132 39
78 383 137 28
79 382 142 36
80 382 142 26
81 382 139 30
82 382 135 33
83 381 147 28
84 381 145 29
85 381 145 27
86 381 143 28
87 381 143 26
88 381 142 28
89 381 141 27
90 381 140 29
91 381 140 28
92 381 138 32
93 381 135 35
94 380 144 31
95 380 139 29
96 380 137 34
97 380 133 32
98 379 144 27
99 379 142 27
100 379 140 33
101 379 140 32
102 379 140 31
103 379 137 36
104 379 133 32
105 378 144 28
106 378 143 29
107 378 138 26
108 378 136 35
109 377 143 27
110 377 139 33
111 377 136 28
112 376 145 27
113 376 144 28
114 376 139 32
115 376 137 34
116 375 147 25
117 375 144 27
118 375 144 22
119 375 141 30
120 375 140 33
121 375 137 35
122 374 143 30
123 374 139 21
124 374 138 31
125 374 137 21
126 374 136 27
127 373 141 28
128 373 136 29
129 372 144 25
130 372 143 24
131 372 142 26
132 372 139 25
132 372 139 25
134 372 138 38
135 372 138 35
136 372 137 33
137 372 136 33
138 372 136 25
139 372 134 31
140 371 139 29
141 371 136 31
142 371 135 30
143 370 141 26
144 370 139 28
145 369 146 28
146 369 144 25
147 369 138 31
148 369 137 29
149 368 140 28
150 368 136 26
151 368 133 30
152 368 131 32
153 367 142 25
154 367 138 24
155 367 137 28
156 367 134 24
157 366 148 25
158 366 139 25
159 366 139 23
160 366 138 25
161 366 136 30
162 366 134 32
163 365 139 26
164 365 139 20
165 365 134 32
166 364 140 23
167 364 136 30
167 364 136 30
169 364 135 28
170 364 133 27
171 363 145 23
172 363 143 19
173 363 141 24
174 363 138 26
175 363 136 23
176 363 135 28
177 363 132 31
178 362 140 21
179 362 139 26
180 362 139 22
181 362 134 31
182 361 141 21
183 361 135 30
184 361 135 26
185 361 132 25
186 361 131 29
187 361 131 28
188 361 129 34
189 360 143 18
190 360 139 20
191 360 138 20
192 360 136 24
193 360 135 28
194 360 135 22
195 360 135 21
196 360 134 29
197 360 134 26
198 360 125 40
199 359 136 26
200 359 135 30
201 359 134 17
202 359 131 28
203 358 137 24
204 358 135 24
205 358 134 31
206 357 138 21
206 357 138 21
208 357 137 27
209 357 134 27
210 357 133 28
211 356 137 23
212 356 136 27
213 356 136 21
214 356 128 31
215 356 128 27
216 355 137 21
217 355 135 25
218 355 135 21
219 355 132 26
220 355 130 29
221 354 137 20
222 354 136 22
223 354 135 21
224 354 134 26
225 354 132 22
226 354 127 29
227 353 132 23
228 353 130 32
229 352 142 18
230 352 132 29
231 352 132 28
232 352 132 27
233 352 132 25
234 352 125 34
235 351 134 23
236 351 130 34
237 351 129 26
238 350 131 20
239 349 136 22
240 349 135 22
241 349 134 26
242 349 133 26
243 349 132 27
244 349 132 24
245 349 131 21
246 349 128 28
247 348 132 25
248 348 130 21
249 347 137 18
250 347 132 28
251 347 131 27
252 347 129 27
253 346 139 18
254 346 132 31
255 346 131 27
256 346 130 21
257 345 131 24
258 345 127 28
259 344 125 23
260 341 125 25
261 340 138 19
262 340 133 20
263 340 131 25
264 340 130 28
265 340 129 22
266 340 128 25
267 340 127 27
268 340 125 30
269 340 124 23
270 339 130 24
271 338 134 21
272 338 130 21
273 338 121 25
274 337 127 23
275 337 127 19
276 337 126 22
277 337 120 30
278 334 133 18
279 333 130 21
280 333 129 18
281 333 122 23
282 332 128 27
283 332 128 17
284 332 126 26
285 332 120 32
286 331 133 19
287 331 132 17
288 331 128 23
289 331 127 24
290 331 123 26
291 330 129 19
292 329 127 19
293 329 124 27
294 328 122 21
295 327 127 20
296 327 125 17
297 326 129 22
298 326 123 24
299 326 122 28
300 325 125 23
301 321 121 25
302 321 119 22
303 320 125 19
304 320 124 22
305 320 123 20
306 320 121 22
307 318 121 26
308 317 122 20
309 316 124 17
310 315 121 24
311 315 117 22
312 315 116 27
313 315 110 29
314 314 118 22
315 312 112 30
316 310 123 20
317 305 117 20
318 305 115 24
319 303 111 29
320 302 114 24
321 301 117 19
322 297 110 24
323 296 114 17
324 295 115 18
325 295 109 21
326 294 117 22
327 293 110 19
328 293 102 26
329 291 107 24
330 290 111 22
331 289 115 15
332 285 108 16
333 282 105 19
334 279 110 18
335 278 108 19
336 277 104 22
337 276 98 27
338 273 101 18
339 271 96 21
340 265 104 18
341 262 99 18
342 257 96 22
343 253 95 20
344 250 93 19
345 244 97 15
346 239 84 19
347 237 88 18
348 230 91 15
349 218 81 15
350 215 80 20
351 205 75 15
352 197 81 6
353 196 75 11
354 191 70 15
355 189 69 19
356 180 69 10
357 177 65 16
358 171 67 11
359 171 65 14
360 168 62 10
361 164 63 10
362 162 61 14
363 156 58 15
364 155 58 10
365 154 60 11
366 129 49 7
367 125 46 11
368 121 45 10
369 116 46 8
370 114 43 9
371 114 41 8
372 111 43 8
373 108 44 5
374 90 31 9
375 86 31 8
376 83 33 4
377 60 24 4
378 57 23 4
379 56 20 6
380 44 16 2
381 42 17 4
382 39 14 2
383 28 12 0
384 26 11 1
385 26 10 1
386 24 8 2
387 23 7 3
388 16 6 0
389 15 6 1
390 14 6 0
391 13 5 0
392 12 6 0
393 12 5 0
394 10 4 1
395 6 2 0
0 0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

League table

Pl. Team Matches Points GD
1 Bayern 34 84 +64
2 Schalke 34 63 +16
3 Hoffenheim 34 55 +18
4 Dortmund 34 55 +17
5 L'kusen 34 55 +14
6 Leipzig 34 53 +4
7 Stuttgart 34 51 +0
8 Frankfurt 34 49 +0
9 M'gladbach 34 47 -5
10 Berlin 34 43 -3
11 Bremen 34 42 -3
12 Augsburg 34 41 -3
13 Hannover 34 39 -10
14 Mainz 34 36 -14
15 Freiburg 34 36 -24
16 Wolfsburg 34 33 -12
17 Hamburg 34 31 -24
18 Köln 34 22 -35
Champions Champions League Europa League Conference League Relegation play-off Relegation

DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, then goals scored. (Head-to-head for multiple tied teams not shown.)

Group ranking

Manage prediction groups

Small groups to join (2)

Not ranked yet (under 3 members) – join or request membership here.

← Back to home

Choose prediction game

Switch to another prediction game – tips, rankings, and groups apply per season.