Skip to content

Tournament

Fußball Weltmeisterschaft 2018 – Bracket

Group stage with live tables and knockout rounds at a glance.

Group stage

Scoring per FIFA/UEFA: 3 points for a win, 1 for a draw. Order: points → goal difference → goals → head-to-head among tied teams.

Gruppe A

# Team P W D L Goals GD Pts
1 Uruguay 3 3 0 0 5:0 +5 9
2 Russland 3 2 0 1 8:4 +4 6
3 Saudi-Arabien 3 1 0 2 2:7 -5 3
4 Ägypten 3 0 0 3 2:6 -4 0

Gruppe B

# Team P W D L Goals GD Pts
1 Spanien 3 1 2 0 6:5 +1 5
2 Portugal 3 1 2 0 5:4 +1 5
3 Iran 3 1 1 1 2:2 +0 4
4 Marokko 3 0 1 2 2:4 -2 1

Gruppe C

# Team P W D L Goals GD Pts
1 Frankreich 3 2 1 0 3:1 +2 7
2 Dänemark 3 1 2 0 2:1 +1 5
3 Peru 3 1 0 2 2:2 +0 3
4 Australien 3 0 1 2 2:5 -3 1

Gruppe D

# Team P W D L Goals GD Pts
1 Kroatien 3 3 0 0 7:1 +6 9
2 Argentinien 3 1 1 1 3:5 -2 4
3 Nigeria 3 1 0 2 3:4 -1 3
4 Island 3 0 1 2 2:5 -3 1

Gruppe E

# Team P W D L Goals GD Pts
1 Brasilien 3 2 1 0 5:1 +4 7
2 Schweiz 3 1 2 0 5:4 +1 5
3 Serbien 3 1 0 2 2:4 -2 3
4 Costa Rica 3 0 1 2 2:5 -3 1

Gruppe F

# Team P W D L Goals GD Pts
1 Schweden 3 2 0 1 5:2 +3 6
2 Mexiko 3 2 0 1 3:4 -1 6
3 Südkorea 3 1 0 2 3:3 +0 3
4 Deutschland 3 1 0 2 2:4 -2 3

Gruppe G

# Team P W D L Goals GD Pts
1 Belgien 3 3 0 0 9:2 +7 9
2 England 3 2 0 1 8:3 +5 6
3 Tunesien 3 1 0 2 5:8 -3 3
4 Panama 3 0 0 3 2:11 -9 0

Gruppe H

# Team P W D L Goals GD Pts
1 Kolumbien 3 2 0 1 5:2 +3 6
2 Japan 3 1 1 1 4:4 +0 4
3 Senegal 3 1 1 1 4:4 +0 4
4 Polen 3 1 0 2 2:5 -3 3

Places 1–2 by current standing (when the group stage is complete: round of 16). Third/fourth places may advance as best thirds depending on the tournament – not shown here.

Knockout rounds