Skip to content

Rankings

Fußball Bundesliga Tippspiel Saison 2018/2019

Overall standings for players and prediction groups in this season.

Player ranking

Sorted by total points (matches + matchday/phase bonuses 3/2/1). Ties: tendencies, hits, goal difference.

Pl. Player Points Tendencies Hits
1 449 174 30
2 444 171 33
3 437 170 27
4 434 171 24
5 433 169 26
6 433 165 31
7 431 165 33
8 430 168 30
9 429 165 32
10 425 169 28
11 424 160 30
12 423 166 30
13 423 164 28
14 422 163 31
15 421 166 28
16 420 165 23
17 420 163 29
18 418 162 28
19 418 160 31
20 417 166 24
21 417 157 32
22 416 155 33
23 415 163 27
24 414 166 21
25 414 165 25
26 414 163 31
27 413 163 26
28 413 162 27
29 413 162 24
30 412 167 25
31 412 158 27
32 412 157 29
33 412 155 31
34 411 168 24
35 411 164 24
36 411 161 26
37 411 160 31
38 411 159 29
39 410 166 26
40 410 158 27
41 410 157 28
42 410 151 37
43 408 161 23
44 408 154 35
45 407 164 26
46 407 164 24
47 407 160 28
48 407 152 32
49 406 159 21
50 406 153 32
51 405 168 22
52 405 158 28
53 404 164 27
54 404 159 25
55 404 157 28
56 404 150 27
57 403 162 23
58 403 160 28
59 403 148 35
60 402 159 29
61 402 157 27
62 402 156 26
63 401 158 29
64 401 155 24
65 401 151 31
66 401 149 33
67 400 156 28
68 400 155 24
69 400 151 29
70 400 146 31
71 399 156 26
72 399 152 31
73 399 148 24
74 398 160 23
75 398 150 25
76 397 156 24
77 397 155 28
78 397 152 31
79 397 149 31
80 396 160 19
81 396 155 29
82 396 153 26
83 396 152 28
84 396 150 31
85 395 152 27
86 394 158 24
87 394 155 21
88 394 154 22
89 394 152 28
90 393 156 24
91 393 154 28
92 393 152 28
93 393 152 27
94 392 161 20
95 392 157 26
96 392 157 23
97 392 156 22
98 392 155 27
99 392 148 28
100 391 158 25
101 391 158 22
102 391 156 24
103 391 154 20
104 391 152 27
105 391 150 29
106 391 150 23
107 390 156 22
108 390 154 26
109 390 149 27
110 389 157 24
111 389 157 23
112 389 153 28
113 389 151 25
114 389 150 28
114 389 150 28
116 389 150 27
117 389 149 26
118 389 148 28
119 388 147 27
120 388 145 32
121 388 145 31
122 387 152 23
123 387 145 28
124 385 156 20
125 385 154 22
126 385 153 28
127 385 153 23
128 385 150 24
129 385 147 22
130 384 150 26
130 384 150 26
132 383 157 19
133 383 156 27
134 383 153 19
135 383 152 23
136 383 144 25
137 382 154 17
138 382 152 25
139 382 148 21
140 382 143 26
141 381 154 23
142 381 145 26
143 381 142 30
144 380 150 25
145 379 152 22
146 379 151 22
147 379 150 22
148 379 147 25
149 379 145 28
150 379 141 34
151 378 147 27
152 378 145 27
153 377 152 21
154 377 145 27
155 376 150 20
156 376 148 23
157 376 145 25
158 376 142 32
159 375 155 13
160 375 150 24
161 375 150 20
162 375 147 24
163 375 146 25
164 374 150 22
165 374 148 24
166 374 144 25
167 374 143 23
168 373 151 18
169 373 149 23
170 372 149 24
171 372 145 24
172 371 149 21
173 371 146 22
174 371 144 27
175 371 144 25
176 370 147 24
177 370 143 24
178 370 141 25
179 369 156 16
180 369 144 22
181 369 144 18
182 369 143 26
183 368 152 17
184 368 143 30
185 367 147 21
186 367 142 28
187 367 142 27
188 367 142 22
189 367 140 24
190 366 141 25
190 366 141 25
192 365 142 21
193 365 139 26
194 364 142 22
195 364 140 26
196 364 140 25
197 363 146 16
198 363 144 25
199 362 148 20
200 362 142 25
201 362 138 25
202 361 142 23
202 361 142 23
204 361 138 24
205 360 144 19
206 360 143 21
207 360 141 25
208 360 141 24
209 359 136 26
210 359 135 26
211 358 136 23
212 356 142 21
213 356 140 21
214 356 134 28
215 355 138 27
216 354 140 20
217 353 141 21
218 353 138 21
219 353 132 25
220 352 145 16
221 352 143 18
222 351 145 16
223 351 138 20
224 350 133 25
225 349 137 17
226 349 135 21
227 349 133 26
228 349 131 23
229 348 138 21
230 348 138 19
231 347 135 23
232 347 134 20
233 347 133 24
234 346 141 19
235 345 140 18
236 344 135 22
237 343 138 18
238 342 137 20
239 342 134 26
240 342 131 30
241 341 136 20
242 341 135 19
243 341 134 23
244 341 129 26
245 340 137 21
246 340 131 21
247 340 128 26
248 339 133 25
249 337 131 24
250 336 132 21
251 336 129 26
252 336 126 29
253 334 129 23
254 333 128 20
255 333 126 22
256 332 133 16
257 331 128 22
258 330 133 14
259 329 139 13
260 329 137 16
261 329 130 16
262 329 127 20
263 328 130 22
264 328 129 23
265 327 130 22
266 324 130 19
267 324 124 24
268 317 119 23
269 316 126 16
270 314 114 30
271 310 123 21
272 308 125 18
273 303 123 16
274 302 119 19
275 300 114 26
276 299 125 14
277 297 119 16
278 296 114 20
279 294 117 17
280 292 117 19
281 290 112 19
282 287 108 21
283 286 110 21
284 282 107 18
285 281 114 11
286 280 106 21
287 274 110 18
288 269 105 18
289 244 98 16
290 240 90 18
291 229 90 15
292 227 85 15
293 226 91 13
294 226 87 14
295 219 83 17
296 218 86 16
297 211 83 13
298 209 84 11
299 208 80 15
300 196 74 13
301 187 74 12
302 162 62 12
303 151 59 11
304 144 58 9
305 131 52 8
306 131 50 7
307 125 46 9
308 86 36 3
309 83 33 3
310 72 28 5
311 59 21 6
312 49 20 3
313 49 14 8
314 37 14 1
315 27 12 0
316 25 10 1
317 21 10 0
318 19 6 3
319 17 6 2
320 17 6 1
321 9 3 1
322 6 2 1
323 5 2 0
0 0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0

League table

Pl. Team Matches Points GD
1 Bayern 34 78 +56
2 Dortmund 34 76 +37
3 Leipzig 34 66 +34
4 L'kusen 34 58 +17
5 M'gladbach 34 55 +13
6 Wolfsburg 34 55 +12
7 Frankfurt 34 54 +12
8 Bremen 34 53 +9
9 Hoffenheim 34 51 +18
10 D´dorf 34 44 -16
11 Berlin 34 43 -8
12 Mainz 34 43 -11
13 Freiburg 34 36 -15
14 Schalke 34 33 -18
15 Augsburg 34 32 -20
16 Stuttgart 34 28 -38
17 Hannover 34 21 -40
18 Nürnberg 34 19 -42
Champions Champions League Europa League Conference League Relegation play-off Relegation

DFL rules: 3 points for a win, 1 for a draw. Tie-breakers: goal difference, then goals scored. (Head-to-head for multiple tied teams not shown.)

Group ranking

Manage prediction groups

Small groups to join (3)

← Back to home

Choose prediction game

Switch to another prediction game – tips, rankings, and groups apply per season.